Top B2B influencers brands book
These are the B2B influencers software and business brands book most, ranked by sponsored videos in our data, with the brands that paid them. They come from 1,969 business, founder and tech creators whose sponsored videos have 1.8 billion views.
A creator brands keep coming back to is a creator whose audience buys. We use this list as a starting point, then match each creator to your buyer.
| # | Creator | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | Lenny's Podcast | 648,000 | 186 | WorkOS, Vanta, DX |
| 2 | Vil Vas - Software Reviews | 82,400 | 140 | MarketingIdeas, ActiveCampaign, ShortAI |
| 3 | This Week in Startups | 354,000 | 122 | Northwest Registered Agent, PLAUD.AI, Sentry |
| 4 | Tech With Tim | 2.1 million | 118 | Hostinger, ProgrammingExpert, Wispr Flow |
| 5 | Latasha James | 235,000 | 116 | Metricool, HoneyBook, Riverside |
| 6 | Code Therapy w/ René Rebe | 56,200 | 110 | GitHub, T2Linux |
| 7 | The Diary Of A CEO | 20.8 million | 109 | Fiverr, Pipedrive, Wispr Flow |
| 8 | The Koerner Office: Business Ideas & Growth Advice | 720,000 | 106 | Beehiiv, HighLevel, Hostinger |
| 9 | David Alex | 27,600 | 106 | Quo, Framer, CloudTalk |
| 10 | BRAD LEA TV | 377,000 | 97 | Cardiff, Cardiff & Profit, Cardiff & Allstate Insurance |
| 11 | Patryk Marketer | 61,200 | 97 | Kreatoriumai, Kreatorium, Thedailyvirals |
| 12 | Arvid Kahl - The Bootstrapped Founder | 12,000 | 95 | Paddle, Acquire, Pinto Financial |
| 13 | zoeunlimited | 3.4 million | 89 | Tapx, parcelLab, Opus |
| 14 | Gusten Sun | 40,400 | 81 | HighLevel, Funnelsuniversity, Fulltime Funnel Designer |
| 15 | Stewart Gauld | 390,000 | 80 | Hostinger, Sheetify, monday.com |
| 16 | Shannon Morse | 161,000 | 79 | Yubico, Google, Plex |
| 17 | The Agile Brand with Greg Kihlstrom® | 20,000 | 79 | TEKsystems, MAICON26, MAICON |
| 18 | Spencer Cornelia | 572,000 | 78 | Nextiva, CourseCareers, Pestie |
| 19 | Kelsey Rodriguez | 295,000 | 78 | Sentient Academy, Omnisend, Akiflow |
| 20 | TechTual Chatter | 48,100 | 76 | Thetechtualtalk, StreamYard, Level Up In Tech |
| 21 | Taylor Bell | 965,000 | 75 | Forms, Grammarly, Bright Cellars |
| 22 | Business Solution | 25,600 | 75 | ActiveCampaign, Klaviyo, BoldDesk |
| 23 | Sonny Sangha | 489,000 | 74 | Clerk, Hostinger, Sanity |
| 24 | Michael Girdley | 383,000 | 74 | Near, Fora, Zapier |
| 25 | Freight 360 | 26,800 | 74 | AscendTMS, DAT, DAT One |
| 26 | ForrestKnight | 707,000 | 71 | Hostinger, JetBrains, NVIDIA |
| 27 | Phil Pallen | 75,300 | 71 | Framer, Connecteam, Flodesk |
| 28 | Solopreneur | 26,900 | 69 | Kartra, Brevo, SocialBee |
| 29 | Skift | 25,000 | 69 | Lodgify, StayFi, Cloudbeds |
| 30 | Niche Pursuits | 105,000 | 67 | Link Whisper, Search Intelligence Ltd, Search Intelligence |
| 31 | ENERGI | 253,000 | 66 | Hostinger, BuildYourStore, Invideo |
| 32 | CodeHead | 104,000 | 66 | CodeCrafters.io (YC S22), Hostinger, Algo Monster |
| 33 | Alex Ziskind | 577,000 | 65 | ChatLLM, DeepAgent, Parallels |
| 34 | Factories | 18,600 | 65 | AK, Alucrom, Bartex |
| 35 | TechWorld with Nana | 1.5 million | 64 | JetBrains, Kasten 🙌🏼, Pulumi |
| 36 | Mr Web | 128,000 | 64 | Hostinger, Omnisend, HighLevel |
| 37 | Cole Caccamise | 56,800 | 64 | Nuphy, DUB, Level8 Luggages |
| 38 | WPTuts | 186,000 | 63 | Clickwhale, Flowmattic, Project Huddle |
| 39 | Safety Detectives | 13,900 | 62 | Private Internet Access, TotalAV, Norton 360 |
| 40 | Joshua Fluke | 625,000 | 61 | Invideo, Tiege Hanley, Inc., Holzkern - Eine Marke der Time for Nature GmbH |
| 41 | Darrel Wilson | 528,000 | 61 | Hostinger, Lovable, Omnisend |
| 42 | Natalie Barbu | 301,000 | 61 | Rella, Remitly, Tailor Brands |
| 43 | Angel Zheng | 153,000 | 60 | Feelgoodstudios, HubSpot, HOP |
| 44 | Letta Corporation | 19,500 | 60 | Makko, GodMode, Tripo |
| 45 | TimWelds | 507,000 | 59 | Weld Metals Online, HTP, USA Weld |
| 46 | Hannah Ebeling | 106,000 | 59 | Pretty Merch, Merch Informer, Sale Samurai, Valco |
| 47 | Jenna Kutcher | 14,300 | 58 | Working Genius, OSEA Malibu, Lume Deodorant |
| 48 | Fireship | 4.3 million | 57 | Hostinger, Mobbin, Clerk |
| 49 | SimplyPOD with Mandy | 39,300 | 57 | Studiomdesignsco, Simplythriveclub, mocksbylittlefeather |
| 50 | Blades of Grass Lawn Care, LLC | 514,000 | 56 | Innovative Lawn Care Gear, Haven Technologies Inc., The Green Guard |
Counted from sponsored YouTube videos in our own data, as of 2026-10-29.
Book a call
We're a B2B influencer marketing agency. We find the business, tech and founder creators your buyers already watch, track each one with a link or a code, and run the best videos as ads.